<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatolia Home Burglary Statistics Show Increase, Overall Crime Rate Flat in Neighborhood</title>
	<atom:link href="http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/</link>
	<description>Local News, Events, Things to Do</description>
	<lastBuildDate>Thu, 03 Feb 2011 01:31:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Geoffrey Sakala</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-6561</link>
		<dc:creator>Geoffrey Sakala</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-6561</guid>
		<description>It&#039;s our comment policy that people making comments on The Rancho Cordova Post use their real name and e-mail address. Please adhere to this or we&#039;ll have to place more restrictions on comments. It&#039;s meant to keep the conversation civil and open. Only a first name is required and the e-mail address is not visible on the site. Thanks.</description>
		<content:encoded><![CDATA[<p>It&#8217;s our comment policy that people making comments on The Rancho Cordova Post use their real name and e-mail address. Please adhere to this or we&#8217;ll have to place more restrictions on comments. It&#8217;s meant to keep the conversation civil and open. Only a first name is required and the e-mail address is not visible on the site. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatolia</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-6556</link>
		<dc:creator>Anatolia</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-6556</guid>
		<description>Statistically, thieves are local residents living right next door to you. Its also fair to say most of them are in their mid to late teens to early to mid 20s,  males. Thieves are not walking around wearing t-shirts announcing their thieves. Its those with darting eyes acting suspiciously. I did see a police car drive by my neighborhood for the first time in four years. They should make their presence felt by pulling over all those cars that make rolling stops or completely running the stop sign altogether.</description>
		<content:encoded><![CDATA[<p>Statistically, thieves are local residents living right next door to you. Its also fair to say most of them are in their mid to late teens to early to mid 20s,  males. Thieves are not walking around wearing t-shirts announcing their thieves. Its those with darting eyes acting suspiciously. I did see a police car drive by my neighborhood for the first time in four years. They should make their presence felt by pulling over all those cars that make rolling stops or completely running the stop sign altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatolia Resident</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-5845</link>
		<dc:creator>Anatolia Resident</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-5845</guid>
		<description>What we need is a stronger police presence and a strong community watch with people that are actually active in it&#039;s enforcement.  Neighbors need to start watching out for neighbors.  The people committing these crimes shouldn&#039;t be able to walk out of your front door with your property.  Let&#039;s make everything harder for these thieves to do this, we should all feel safe in our homes.  Lock that back gate, put up window coverings, secure all entries, meet your neighbors, make sure your alarm companies have up to date contact info, etc...  These people don&#039;t live in our community, so we should be able to know who does and does not belong in our area.</description>
		<content:encoded><![CDATA[<p>What we need is a stronger police presence and a strong community watch with people that are actually active in it&#8217;s enforcement.  Neighbors need to start watching out for neighbors.  The people committing these crimes shouldn&#8217;t be able to walk out of your front door with your property.  Let&#8217;s make everything harder for these thieves to do this, we should all feel safe in our homes.  Lock that back gate, put up window coverings, secure all entries, meet your neighbors, make sure your alarm companies have up to date contact info, etc&#8230;  These people don&#8217;t live in our community, so we should be able to know who does and does not belong in our area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Sakala</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-5808</link>
		<dc:creator>Geoffrey Sakala</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-5808</guid>
		<description>We&#039;re always interested in having Community Contributors submit articles for publication. I&#039;d encourage you to provide us coverage of suspects convicted and sentenced. I think our readers would find it interesting.</description>
		<content:encoded><![CDATA[<p>We&#8217;re always interested in having Community Contributors submit articles for publication. I&#8217;d encourage you to provide us coverage of suspects convicted and sentenced. I think our readers would find it interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Sakala</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-5807</link>
		<dc:creator>Geoffrey Sakala</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-5807</guid>
		<description>Gary, we post weekly crime reports directly from police reports. They are available under the Public Safety category and include both Rancho Cordova and Citrus Heights. This article was a special report on the past 3 months in response to heightened concerns by local residents. It was not meant as a scare tactic or negative portrayal of the city. In fact, the statistics show that crime overall is not increasing.</description>
		<content:encoded><![CDATA[<p>Gary, we post weekly crime reports directly from police reports. They are available under the Public Safety category and include both Rancho Cordova and Citrus Heights. This article was a special report on the past 3 months in response to heightened concerns by local residents. It was not meant as a scare tactic or negative portrayal of the city. In fact, the statistics show that crime overall is not increasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Sakala</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-5806</link>
		<dc:creator>Geoffrey Sakala</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-5806</guid>
		<description>Tim, we&#039;ll see if we can include some of Mather&#039;s crime stats in the future. Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>Tim, we&#8217;ll see if we can include some of Mather&#8217;s crime stats in the future. Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary T</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-5803</link>
		<dc:creator>Gary T</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-5803</guid>
		<description>In case RCP hasn&#039;t seen other newspapers crime reports heres one from Brentwood http://www.westsidetoday.com/m3-2199/brentwood-crime-update-for.html. I think this is little better than RCP&#039;s in that RCP uses picture of burglar breaking in and other scare tactics while publicizing what looks like a rampant crime spree in RC as much worse than it is. Brentwood&#039;s is just a plain old text file report probably directly from their police dept. I think this is less negative than RCP&#039;s. I like to see RCP post crime reports in such a way it doesn&#039;t portray RC as crime ridden town while at the same time informing the residents to be cautious about the issues taking place.</description>
		<content:encoded><![CDATA[<p>In case RCP hasn&#8217;t seen other newspapers crime reports heres one from Brentwood <a href="http://www.westsidetoday.com/m3-2199/brentwood-crime-update-for.html" rel="nofollow">http://www.westsidetoday.com/m3-2199/brentwood-crime-update-for.html</a>. I think this is little better than RCP&#8217;s in that RCP uses picture of burglar breaking in and other scare tactics while publicizing what looks like a rampant crime spree in RC as much worse than it is. Brentwood&#8217;s is just a plain old text file report probably directly from their police dept. I think this is less negative than RCP&#8217;s. I like to see RCP post crime reports in such a way it doesn&#8217;t portray RC as crime ridden town while at the same time informing the residents to be cautious about the issues taking place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim M</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-5801</link>
		<dc:creator>Tim M</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-5801</guid>
		<description>RCP could you please review the Mather crime stats as well. Thank you.</description>
		<content:encoded><![CDATA[<p>RCP could you please review the Mather crime stats as well. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary T</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-5800</link>
		<dc:creator>Gary T</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-5800</guid>
		<description>Thank you Geoffrey. RCP reports crime statiscials week after week  but rarely on suspects convicted and sentenced. I understand its premature to report on suspects caught, but reporting on suspects convicted and sentenced would be a little more positive crime report than just reporting of crimes.</description>
		<content:encoded><![CDATA[<p>Thank you Geoffrey. RCP reports crime statiscials week after week  but rarely on suspects convicted and sentenced. I understand its premature to report on suspects caught, but reporting on suspects convicted and sentenced would be a little more positive crime report than just reporting of crimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Sakala</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-5797</link>
		<dc:creator>Geoffrey Sakala</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-5797</guid>
		<description>Gary, thank you for your comment. Generally, we have police reports available in order to report on crimes committed. We also have court records to report on suspects convicted and sentenced. It’s difficult however to report on suspects caught unless there is a major police action we’re aware of. Many times suspects are arrested based on detective work of which there is little documentation for us to report on unless we ask the Police Department to compile statistics. I’ll also add that the Police Department is reluctant to comment on an ongoing investigation as it may taint the evidence used for conviction. I’m open to suggestions and welcome the dialog though.</description>
		<content:encoded><![CDATA[<p>Gary, thank you for your comment. Generally, we have police reports available in order to report on crimes committed. We also have court records to report on suspects convicted and sentenced. It’s difficult however to report on suspects caught unless there is a major police action we’re aware of. Many times suspects are arrested based on detective work of which there is little documentation for us to report on unless we ask the Police Department to compile statistics. I’ll also add that the Police Department is reluctant to comment on an ongoing investigation as it may taint the evidence used for conviction. I’m open to suggestions and welcome the dialog though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary T</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-5794</link>
		<dc:creator>Gary T</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-5794</guid>
		<description>RCP, can you align with neighborhood watch groups, police reports and post the names, addresses, pictures, details etc of people caught? Its always about people comitting crimes rarely about those caught. Seem like theres nothing but crimes taking place in Anatolia and nobody getting caught.</description>
		<content:encoded><![CDATA[<p>RCP, can you align with neighborhood watch groups, police reports and post the names, addresses, pictures, details etc of people caught? Its always about people comitting crimes rarely about those caught. Seem like theres nothing but crimes taking place in Anatolia and nobody getting caught.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Wilson</title>
		<link>http://www.ranchocordovapost.com/2010/02/08/anatolia-home-burglary-statistics-show-increase-overall-crime-flat/comment-page-1/#comment-5793</link>
		<dc:creator>Rich Wilson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=8407#comment-5793</guid>
		<description>Funny how even though crime is up in Anatolia, cops are only out there to give stop sign tickets.    Rancho Cordova PD needs a serious overhaul in agenda and leadership.</description>
		<content:encoded><![CDATA[<p>Funny how even though crime is up in Anatolia, cops are only out there to give stop sign tickets.    Rancho Cordova PD needs a serious overhaul in agenda and leadership.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

