<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Watch: Rancho Real Estate</title>
	<atom:link href="http://www.ranchocordovapost.com/2009/02/03/market-watch-rancho-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ranchocordovapost.com/2009/02/03/market-watch-rancho-real-estate/</link>
	<description>Local News, Events, Things to Do</description>
	<lastBuildDate>Thu, 03 Feb 2011 01:31:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ryan L.</title>
		<link>http://www.ranchocordovapost.com/2009/02/03/market-watch-rancho-real-estate/comment-page-1/#comment-1656</link>
		<dc:creator>Ryan L.</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=2529#comment-1656</guid>
		<description>Donald- Great question. You are correct that there are some properties listed as being in &quot;Gold River&quot;. I checked MLS and there are currently 13 listings in this category and there were actually 42 sales last year within the time frame I used. The overall data is probably not effected much since the overall median price within the time frame of the graph for all 95670 properties is $190,000 and the additional 42 sales had a median price of $170,000. The lower median price for the 42 would likely not bring down the overall median price much since there are only 42 properties being added (and a balance of ones below and above $190,000). The &quot;95670&quot; data looks to be fairly consistent with what we are seeing above in the graph. In total there were 454 sales in 95670 over the past year (not counting the additional 42). Sometimes Agents simply import data from Tax Records to their listings without changing incorrect information. Maybe they don&#039;t change it because they are too busy or maybe it is because they think &quot;Gold River&quot; is a marketing feature. I don&#039;t know what the reasoning is. The bulk of the 13 listings and 42 sales do say &quot;Gold River&quot; in Tax Records even though that is incorrect. The information should be changed because it does have the potential to skew data. It is frustrating to not be able to include all data in differing types of searches because of an agent error. My search parameters were based upon a city search &quot;Rancho Cordova&quot; in MLS rather than the zip codes (the obvious problem in searching by zip code using &quot;95670&quot; is that Gold River has the same zip code as we do and that would really skew the data). It is possible to search by geographical boundaries on a smaller scale, but when considering Rancho Cordova in its entirety it is much easier to use different criterion (&quot;Rancho Cordova&quot; only). With all that being said, with the addition of of the &quot;Gold River&quot; properties, it does not appear to have much of an impact on the direction of the trendline above - potentially a slightly lower end to the trendline and more dots on the lower end of the graph. In coming weeks I am planning to do a comparison of zip codes and when I compare 95670 with other portions of Rancho Cordova, I will be sure to use a geographical boundaries search that will include the &quot;Gold River&quot; properties you mentioned too. Let me know if you have any further questions. </description>
		<content:encoded><![CDATA[<p>Donald- Great question. You are correct that there are some properties listed as being in &quot;Gold River&quot;. I checked MLS and there are currently 13 listings in this category and there were actually 42 sales last year within the time frame I used. The overall data is probably not effected much since the overall median price within the time frame of the graph for all 95670 properties is $190,000 and the additional 42 sales had a median price of $170,000. The lower median price for the 42 would likely not bring down the overall median price much since there are only 42 properties being added (and a balance of ones below and above $190,000). The &quot;95670&quot; data looks to be fairly consistent with what we are seeing above in the graph. In total there were 454 sales in 95670 over the past year (not counting the additional 42). Sometimes Agents simply import data from Tax Records to their listings without changing incorrect information. Maybe they don&#039;t change it because they are too busy or maybe it is because they think &quot;Gold River&quot; is a marketing feature. I don&#039;t know what the reasoning is. The bulk of the 13 listings and 42 sales do say &quot;Gold River&quot; in Tax Records even though that is incorrect. The information should be changed because it does have the potential to skew data. It is frustrating to not be able to include all data in differing types of searches because of an agent error. My search parameters were based upon a city search &quot;Rancho Cordova&quot; in MLS rather than the zip codes (the obvious problem in searching by zip code using &quot;95670&quot; is that Gold River has the same zip code as we do and that would really skew the data). It is possible to search by geographical boundaries on a smaller scale, but when considering Rancho Cordova in its entirety it is much easier to use different criterion (&quot;Rancho Cordova&quot; only). With all that being said, with the addition of of the &quot;Gold River&quot; properties, it does not appear to have much of an impact on the direction of the trendline above &#8211; potentially a slightly lower end to the trendline and more dots on the lower end of the graph. In coming weeks I am planning to do a comparison of zip codes and when I compare 95670 with other portions of Rancho Cordova, I will be sure to use a geographical boundaries search that will include the &quot;Gold River&quot; properties you mentioned too. Let me know if you have any further questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DonaldChilds</title>
		<link>http://www.ranchocordovapost.com/2009/02/03/market-watch-rancho-real-estate/comment-page-1/#comment-1655</link>
		<dc:creator>DonaldChilds</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ranchocordovapost.com/?p=2529#comment-1655</guid>
		<description>Ryan, I have a question about the data. I notice, when looking at mls listings of &quot;95670&quot;, that properties I know are in the boundaries of the City of Rancho Cordova are listed as being in Gold River. We&#039;re not talking about just border area listings, but properties in excess of 2 mi from Gold River, inside the city. How is the data collected to account for this listing &quot;phenomena&quot; ? I only ask because I have noticed many foreclosures, north of 50,  being listed as being in Gold River. </description>
		<content:encoded><![CDATA[<p>Ryan, I have a question about the data. I notice, when looking at mls listings of &quot;95670&quot;, that properties I know are in the boundaries of the City of Rancho Cordova are listed as being in Gold River. We&#039;re not talking about just border area listings, but properties in excess of 2 mi from Gold River, inside the city. How is the data collected to account for this listing &quot;phenomena&quot; ? I only ask because I have noticed many foreclosures, north of 50,  being listed as being in Gold River.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

